 
     
     
     
     
     
             
             
             
             
            032c
Regular price
          
            $472.00 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $472.00 USD
        
Taxes included.
Shipping calculated at checkout.
Wide-leg suit trousers with Italian side pockets, back welt pocket, embroidered 032c logo patch, and branded internal waistband.
Relaxed fit
Style ID: S26-MRW-0902-000
Made in: Lithuania
The model is 188 cm tall and is wearing size 48.
Size (men)
                      Men's Size Guide
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Couldn't load pickup availability
Wide-leg suit trousers with Italian side pockets, back welt pocket, embroidered 032c logo patch, and branded internal waistband.
Relaxed fit
Style ID: S26-MRW-0902-000
Made in: Lithuania
The model is 188 cm tall and is wearing size 48.
                        
                          
                          Materials & Care
                        
                      Materials & Care
                        54% POLYESTER
44% WOOL
2% ELASTANE
do not wash
do not bleach
do not tumble dry
iron at low temperature 
dry clean with PCE
                      
                    
                      
                        
                        
                          Materials
                        
                      
                    Materials
                      
                        
                        
                          Shipping & Returns
                        
                      
                    Shipping & Returns
                      
                        
                        
                          Dimensions
                        
                      
                    Dimensions
                      
                        
                        
                          Care Instructions
                        
                      
                    Care Instructions
Share
 
 
 
 

Size Guide: Men Ready-to-Wear
SIZE GUIDE: MEN READY-TO-WEAR
| SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
|---|---|---|---|---|---|---|---|
| SIZE (LETTERS) | XXS | XS | S | M | L | XL | XXL | 
| CHEST (A), cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 
| WAIST (B), cm | 70 | 76 | 80 | 84 | 88 | 92 | 96 | 
| HIPS (C), cm | - | 88 | 92 | 96 | 100 | 104 | 108 | 
| INSEAM (D), cm | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 
| CHEST (A), in | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 
| WAIST (B), in | 27.6 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 
| HIPS (C), in | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 
| INSEAM (D), in | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 | 
SIZE CONVERSION
| SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
|---|---|---|---|---|---|---|---|
| SIZE (LETTERS) | XXS | XS | S | M | L | XL | XXL | 
| DENIM | 25-26 | 27-28 | 29-30 | 31 | 32-33 | 34-35 | 36-37 | 
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 
| US | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 
| FR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 
| JP | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 
| KR | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 
 
        