







032c
Regular price
€180.00 EUR
Regular price
Sale price
€180.00 EUR
Taxes included.
Shipping calculated at checkout.
Size Chart
Quantity
Couldn't load pickup availability
T-shirt with “Speedy Logo” print on the front, “Hansel and Gretel” print on the back, and embroidered 032c logo above the hem. Finished with a stone-washed treatment.
Oversized fit
Style ID: F25-URC-0152-050
Made in: Portugal
Treatment: Stone washed
The models are 188 cm and 175 cm tall and are wearing sizes M and XS.
This is a unisex style and follows a unisex size chart. For women, we recommend selecting one size down from your usual size. For men, we suggest ordering your regular size.
Materials & Care
Materials & Care
100% ORGANIC COTTON
Made in Portugal
Mid weight single jersey made from certified organic cotton.
gentle machine wash 30°C
do not bleach
do not tumble dry
iron at low temperature
do not dry clean
wash and iron inside out
wash with similar color
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Share




Size Chart
This is a unisex collection piece. Please use the conversion chart to select the correct size for you.
UNISEX SIZE MAPPING
UNISEX | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
WOMEN | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
MEN | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
WOMEN
SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|
CHEST (A), cm | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
WAIST (B), cm | 64 | 66 | 70 | 74 | 78 | 82 | 86 |
HIPS (C), cm | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
INSEAM (D), cm | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
CHEST (A), in | 30.7 | 32.3 | 33.9 | 35.4 | 37 | 38.6 | 40.2 |
WAIST (B), in | 25.2 | 26 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 |
HIPS (C), in | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 |
INSEAM (D), in | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 | 33.9 | 34.3 |
MEN
SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
CHEST (A), cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
WAIST (B), cm | 70 | 76 | 80 | 84 | 88 | 92 | 96 |
HIPS (C), cm | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
INSEAM (D), cm | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
CHEST (A), in | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 |
WAIST (B), in | 27.6 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 |
HIPS (C), in | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 |
INSEAM (D), in | 31.1 | 31.5 | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 |
